Phil Vassar - Phil Vassar
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Carlene | Vassar/Black/Bourke | 4:07 | ![]() |
| 2 | Just Another Day in Paradise | Vassar/Wiseman | 3:54 | ![]() |
| 3 | That's When I Love You | Vassar/Wood | 3:30 | ![]() |
| 4 | Rose Bouquet | Vassar/Byrne | 3:53 | ![]() |
| 5 | Joe & Rosalita | Vassar/Black | 3:27 | ![]() |
| 6 | Six-Pack Summer | Vassar/Black/Rocco | 3:40 | ![]() |
| 7 | Lucky as Me | Vassar/Byrne | 3:43 | ![]() |
| 8 | Like I Never Loved Before | Vassar/Byrne | 4:06 | ![]() |
| 9 | Didn't You Know She's Gone | Vassar/Sampson | 3:15 | ![]() |
| 10 | Somewhere in Between | Vassar/Wood | 3:54 | ![]() |
| 11 | Drive Away | Vassar/Black | 3:41 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
New Movies
Terminal Island: The very near future. The world's hunger for extreme sports and reality competitions has grown into reality TV bloodlust. Now, the most extreme racing competition has emerged and its contestants are murderous prisoners. Tricked-out cars, caged thugs and smoking-hot navigators combine to create a juggernaut series with bigger ratings than the Super Bowl. The rules of the Death Race are simple: Win five events, and you're set



Lottery results for Sat, Aug 30

