Funkstörung - Disconnected
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Cement Shoes | Enik/Tauscheck/Fake | 5:01 | ![]() |
| 2 | Dirt Empire | Fakesch/DeLuca | 1:37 | ![]() |
| 3 | Chopping Heads | Tessora/Fakesch/DeL | 3:47 | ![]() |
| 4 | Habitual Citizens | Fakesch/DeLuca | 0:53 | ![]() |
| 5 | Disconnected | Enik/Fakesch/DeLuca | 4:56 | ![]() |
| 6 | The Zoo | Fakesch/DeLuca | 1:04 | ![]() |
| 7 | Sleeping Beauty | Rhodes | 4:12 | ![]() |
| 8 | Like a Poet | Enik/Fakesch/DeLuca | 4:05 | ![]() |
| 9 | Play Pause | DeLuca/Fakesch | 0:14 | ![]() |
| 10 | Fat Camp Feva | Tessora/Fakesch/DeL | 4:18 | ![]() |
| 11 | Sleep Walking | Rhodes/Fakesch/DeLu | 1:00 | ![]() |
| 12 | Moon Addicted | Enik/Fakesch/DeLuca | 4:29 | ![]() |
| 13 | Mr. Important | Sonic/Fakesch/DeLuc | 5:01 | ![]() |
| 14 | Captured in Tones | Jay/Fakesch/DeLuca | 5:39 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.



Lottery results for Wed, Jan 07

