Local weather conditions (Fort St John, BC)
Current Conditions
|
A few clouds Temperature: 1°C Relative Humidity: 44% Wind: E 9 km/h Pressure: 101 kPa ![]() Ceiling: Unlimited Visibility: 24 miles | ![]() |
Short Term Forecast
| This evening | Tonight | Wednesday morning | Wednesday afternoon | |
|---|---|---|---|---|
| Temperature | -5°C | -8°C | -8°C | 3°C |
| Feels Like | -9°C | -11°C | -11°C | |
| Condition | Clear | Mainly clear | Cloudy periods | Sunny |
| P.O.P. | 0% | 10% | 10% | 0% |
| Wind | E 10 km/h | SE 5 km/h | SE 5 km/h | SW 10 km/h |
| Dewpoint | -9 | -13 | -13 | -5 |
Long Term Forecast
| Wednesday Mar 10 | Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | |
|---|---|---|---|---|
| High | 3°C | 6°C | 3°C | 3°C |
| Low | -8°C | -4°C | -4°C | -4°C |
| Condition | Mainly sunny | Variable cloudiness | Sunny with cloudy periods | Sunny with cloudy periods |
| P.O.P. | 10% | 10% | 30% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




