Local weather conditions (Dawson Creek, BC)
Current Conditions
|
Clear Temperature: 14°C Relative Humidity: 67% Wind: E 7 km/h Pressure: 101.7 kPa ![]() Ceiling: Unlimited Visibility: 14 miles UV Rating: Moderate (4.2) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 13°C | 23°C | 17°C | 11°C |
| Condition | Variable cloudiness | Variable cloudiness | Cloudy periods | Cloudy periods |
| P.O.P. | 30% | 20% | 20% | 20% |
| Wind | S 15 km/h | S 10 km/h | S 20 km/h | SW 20 km/h |
| Dewpoint | 7 | 13 | 11 | 4 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 13°C | 10°C | 16°C | 14°C |
| Low | 8°C | 4°C | 2°C | 5°C |
| Condition | Sunny with cloudy periods | Cloudy with showers | Sunny with cloudy periods | Light rain |
| P.O.P. | 40% | 40% | 20% | 60% |
The weather data presented is © 2008 The Weather Network. All rights reserved.





