Local weather conditions (Dawson Creek, BC)
Current Conditions
|
Clear Temperature: 2°C Relative Humidity: 37% Wind: E 9 km/h Pressure: 100.9 kPa ![]() Ceiling: Unlimited Visibility: 14 miles UV Rating: Low (1.6) | ![]() |
Short Term Forecast
| This evening | Tonight | Wednesday morning | Wednesday afternoon | |
|---|---|---|---|---|
| Temperature | -6°C | -9°C | -8°C | 3°C |
| Feels Like | -10°C | -14°C | -13°C | |
| Condition | Clear | Clear | Cloudy periods | Sunny |
| P.O.P. | 0% | 0% | 10% | 0% |
| Wind | SE 10 km/h | S 10 km/h | S 10 km/h | SW 10 km/h |
| Dewpoint | -10 | -18 | -15 | -6 |
Long Term Forecast
| Wednesday Mar 10 | Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | |
|---|---|---|---|---|
| High | 3°C | 4°C | 2°C | 3°C |
| Low | -9°C | -8°C | -5°C | -5°C |
| Condition | Mainly sunny | Sunny with cloudy periods | Variable cloudiness | Sunny with cloudy periods |
| P.O.P. | 10% | 10% | 20% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




