Local weather conditions (Fort Nelson, BC)
Current Conditions
|
A few clouds Temperature: 13°C Relative Humidity: 67% Wind: SE 0 km/h Pressure: 101 kPa ![]() Ceiling: Unlimited Visibility: 24 miles UV Rating: Low (3.6) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 12°C | 20°C | 16°C | 12°C |
| Condition | Cloudy periods | Variable cloudiness | Thundershowers | Light rain |
| P.O.P. | 20% | 30% | 60% | 100% |
| Wind | E 5 km/h | E 5 km/h | N 5 km/h | SW 5 km/h |
| Dewpoint | 7 | 11 | 10 | 11 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 13°C | 15°C | 14°C | 16°C |
| Low | 7°C | 6°C | 5°C | 7°C |
| Condition | Rain | Isolated showers | Variable cloudiness | Sunny with cloudy periods |
| P.O.P. | 100% | 30% | 40% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.





