Local weather conditions (Fort Nelson, BC)
Current Conditions
|
A few clouds Temperature: 2°C Relative Humidity: 29% Wind: S 0 km/h Pressure: 100.1 kPa ![]() Ceiling: Unlimited Visibility: 32 miles UV Rating: Low (1.5) | ![]() |
Short Term Forecast
| This evening | Tonight | Thursday morning | Thursday afternoon | |
|---|---|---|---|---|
| Temperature | -3°C | -7°C | -3°C | 3°C |
| Feels Like | -5°C | -12°C | -7°C | |
| Condition | Clear | Mainly clear | Cloudy with sunny breaks | Mainly sunny |
| P.O.P. | 0% | 10% | 20% | 10% |
| Wind | E 5 km/h | SE 10 km/h | SE 10 km/h | SE 10 km/h |
| Dewpoint | -11 | -12 | -6 | -4 |
Long Term Forecast
| Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | |
|---|---|---|---|---|
| High | 3°C | 3°C | 5°C | 9°C |
| Low | -7°C | -8°C | -12°C | -8°C |
| Condition | Variable cloudiness | Sunny | Sunny | Mainly sunny |
| P.O.P. | 20% | 10% | 10% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




