Local weather conditions (Fort St John, BC)
Current Conditions
|
A few clouds Temperature: -3°C Feels Like: -9°C Relative Humidity: 54% Wind: SW 20 km/h Pressure: 100.2 kPa ![]() Ceiling: Unlimited Visibility: 24 miles | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | -4°C | 2°C | -3°C | -6°C |
| Feels Like | -8°C | -5°C | -8°C | |
| Condition | Sunny | Sunny | Variable cloudiness | Fog patches |
| P.O.P. | 0% | 0% | 20% | 20% |
| Wind | SW 10 km/h | SW 5 km/h | E 5 km/h | SW 5 km/h |
| Dewpoint | -8 | -6 | -5 | -8 |
Long Term Forecast
| Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | |
|---|---|---|---|---|
| High | 3°C | 7°C | 9°C | 4°C |
| Low | -6°C | -6°C | -3°C | -1°C |
| Condition | Sunny with cloudy periods | Mainly sunny | Sunny with cloudy periods | Mixed precip. |
| P.O.P. | 20% | 10% | 20% | 90% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




