Local weather conditions (Grande Prairie, AB)
Current Conditions
|
A few clouds Temperature: 13°C Relative Humidity: 72% Wind: SW 15 km/h Pressure: 101.9 kPa ![]() Ceiling: Unlimited Visibility: 40 miles UV Rating: Moderate (4.3) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 9°C | 24°C | 19°C | 10°C |
| Condition | Variable cloudiness | Variable cloudiness | Cloudy periods | Isolated showers |
| P.O.P. | 20% | 20% | 10% | 30% |
| Wind | SE 10 km/h | SE 15 km/h | SE 15 km/h | SW 25 km/h |
| Dewpoint | 5 | 15 | 13 | 2 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 14°C | 12°C | 15°C | 14°C |
| Low | 8°C | 6°C | 2°C | 7°C |
| Condition | Sunny with cloudy periods | Cloudy with showers | Sunny with cloudy periods | Light rain |
| P.O.P. | 30% | 30% | 10% | 60% |
The weather data presented is © 2008 The Weather Network. All rights reserved.





