Local weather conditions (Grande Prairie, AB)
Current Conditions
|
Partly cloudy Temperature: 3°C Relative Humidity: 44% Wind: E 0 km/h Pressure: 100.5 kPa ![]() Ceiling: 22000 ft Visibility: 40 miles UV Rating: Low (1.4) | ![]() |
Short Term Forecast
| This evening | Tonight | Saturday morning | Saturday afternoon | |
|---|---|---|---|---|
| Temperature | -3°C | -5°C | -7°C | 0°C |
| Feels Like | -7°C | -9°C | -12°C | -2°C |
| Condition | Isolated flurries | Isolated flurries | Variable cloudiness | Mainly sunny |
| P.O.P. | 70% | 70% | 30% | 20% |
| Wind | NE 10 km/h | N 10 km/h | W 10 km/h | W 5 km/h |
| Dewpoint | -5 | -10 | -10 | -4 |
Long Term Forecast
| Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | |
|---|---|---|---|---|
| High | 0°C | 6°C | 7°C | 6°C |
| Low | -8°C | -12°C | -8°C | 0°C |
| Condition | Sunny with cloudy periods | Sunny | Mainly sunny | Rain or snow |
| P.O.P. | 30% | 10% | 20% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




