Local weather conditions (Hudson's Hope, BC)
Current Conditions
|
Overcast Temperature: 3°C Relative Humidity: 56% Wind: SW 0 km/h Pressure: 99.8 kPa ![]() Ceiling: 4000 ft Visibility: 56 miles | ![]() |
Short Term Forecast
| This evening | Tonight | Friday morning | Friday afternoon | |
|---|---|---|---|---|
| Temperature | 3°C | -3°C | -4°C | 4°C |
| Feels Like | -1°C | -9°C | -9°C | |
| Condition | Clear | Clear | Sunny | Mainly sunny |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | SW 20 km/h | SW 20 km/h | SW 15 km/h | SW 10 km/h |
| Dewpoint | -8 | -9 | -10 | -9 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 4°C | 5°C | 8°C | 12°C |
| Low | -4°C | -6°C | -1°C | 2°C |
| Condition | Sunny | Mainly sunny | Mainly sunny | Sunny with cloudy periods |
| P.O.P. | 0% | 40% | 10% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




