Local weather conditions (Spirit River, AB)
Current Conditions
|
Clear Temperature: -4°C Relative Humidity: 63% Wind: NW 9 km/h Pressure: 101.2 kPa ![]() Ceiling: Unlimited Visibility: 40 miles | ![]() |
Short Term Forecast
| This evening | Tonight | Wednesday morning | Wednesday afternoon | |
|---|---|---|---|---|
| Temperature | -7°C | -12°C | -12°C | 2°C |
| Feels Like | -10°C | -18°C | -18°C | -1°C |
| Condition | Clear | Clear | Variable cloudiness | Mainly sunny |
| P.O.P. | 0% | 0% | 20% | 0% |
| Wind | E 5 km/h | S 10 km/h | S 10 km/h | SW 10 km/h |
| Dewpoint | -9 | -19 | -18 | -5 |
Long Term Forecast
| Wednesday Mar 10 | Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | |
|---|---|---|---|---|
| High | 2°C | 5°C | 3°C | 4°C |
| Low | -12°C | -8°C | -7°C | -5°C |
| Condition | Sunny with cloudy periods | Variable cloudiness | Sunny with cloudy periods | Sunny with cloudy periods |
| P.O.P. | 20% | 10% | 20% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




