Local weather conditions (Spirit River, AB)
Current Conditions
|
A few clouds Temperature: 13°C Relative Humidity: 72% Wind: SW 15 km/h Pressure: 101.9 kPa ![]() Ceiling: Unlimited Visibility: 40 miles | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 11°C | 23°C | 19°C | 10°C |
| Condition | Variable cloudiness | Variable cloudiness | Cloudy periods | Isolated showers |
| P.O.P. | 20% | 20% | 10% | 30% |
| Wind | S 15 km/h | SE 15 km/h | SE 20 km/h | SW 20 km/h |
| Dewpoint | 6 | 14 | 12 | 3 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 14°C | 11°C | 16°C | 14°C |
| Low | 8°C | 5°C | 2°C | 7°C |
| Condition | Sunny with cloudy periods | Isolated showers | Mainly sunny | Light rain |
| P.O.P. | 20% | 30% | 10% | 60% |
The weather data presented is © 2008 The Weather Network. All rights reserved.





