Local weather conditions (Tumbler Ridge, BC)
Current Conditions
|
Overcast Temperature: -4°C Relative Humidity: 86% Wind: S 0 km/h Pressure: 99.8 kPa ![]() Ceiling: 4000 ft Visibility: 56 miles | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Friday morning | |
|---|---|---|---|---|
| Temperature | 5°C | 2°C | -4°C | -5°C |
| Feels Like | -1°C | -8°C | -7°C | |
| Condition | Wet flurries | Wet flurries | Clear | Sunny |
| P.O.P. | 30% | 30% | 0% | 0% |
| Wind | S 10 km/h | SW 10 km/h | SW 10 km/h | SW 5 km/h |
| Dewpoint | -5 | -4 | -10 | -11 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 3°C | 3°C | 7°C | 11°C |
| Low | -5°C | -4°C | -1°C | 1°C |
| Condition | Wet flurries | Isolated flurries | Sunny with cloudy periods | Variable cloudiness |
| P.O.P. | 40% | 40% | 10% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




