Local weather conditions (Tumbler Ridge, BC)
Current Conditions
|
Cloudy Temperature: 20°C Relative Humidity: 49% Wind: SW 17 km/h Pressure: 101.7 kPa ![]() Ceiling: 21000 ft Visibility: 56 miles | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 11°C | 23°C | 16°C | 8°C |
| Condition | Cloudy with sunny breaks | Variable cloudiness | Variable cloudiness | Variable cloudiness |
| P.O.P. | 30% | 30% | 20% | 20% |
| Wind | S 5 km/h | S 10 km/h | S 10 km/h | SW 10 km/h |
| Dewpoint | 8 | 9 | 5 | 3 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 12°C | 10°C | 14°C | 14°C |
| Low | 6°C | 6°C | 4°C | 5°C |
| Condition | Cloudy with showers | Cloudy with showers | Isolated showers | Light rain |
| P.O.P. | 40% | 40% | 40% | 60% |
The weather data presented is © 2008 The Weather Network. All rights reserved.





