Local weather conditions (Tumbler Ridge, BC)
Current Conditions
|
A few clouds Temperature: 6°C Relative Humidity: 49% Wind: S 4 km/h Pressure: 103.3 kPa ![]() Ceiling: Unlimited Visibility: 56 miles | ![]() |
Short Term Forecast
| This evening | Tonight | Saturday morning | Saturday afternoon | |
|---|---|---|---|---|
| Temperature | 0°C | -6°C | -6°C | 7°C |
| Feels Like | -2°C | -8°C | -8°C | |
| Condition | Cloudy periods | Clear | Sunny | Cloudy periods |
| P.O.P. | 10% | 0% | 0% | 10% |
| Wind | S 5 km/h | SW 5 km/h | SW 5 km/h | SW 10 km/h |
| Dewpoint | -4 | -7 | -7 | -6 |
Long Term Forecast
| Saturday Oct 11 | Sunday Oct 12 | Monday Oct 13 | Tuesday Oct 14 | |
|---|---|---|---|---|
| High | 7°C | 10°C | 7°C | 4°C |
| Low | -6°C | 2°C | 2°C | 0°C |
| Condition | Sunny with cloudy periods | Sunny with cloudy periods | Rain | Mainly sunny |
| P.O.P. | 10% | 10% | 90% | 0% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



Lottery results for Fri, Oct 10

