Local weather conditions (Chetwynd, BC)
Current Conditions
|
Overcast Temperature: 14°C Relative Humidity: 72% Wind: W 7 km/h Pressure: 100.9 kPa ![]() Ceiling: 8000 ft Visibility: 56 miles | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Monday morning | |
|---|---|---|---|---|
| Temperature | 22°C | 17°C | 11°C | 14°C |
| Condition | Cloudy periods | Light rain | Variable cloudiness | Sunny |
| P.O.P. | 20% | 60% | 20% | 0% |
| Wind | SW 10 km/h | SW 10 km/h | SW 10 km/h | SW 15 km/h |
| Dewpoint | 10 | 13 | 8 | 5 |
Long Term Forecast
| Monday Jul 21 | Tuesday Jul 22 | Wednesday Jul 23 | Thursday Jul 24 | |
|---|---|---|---|---|
| High | 18°C | 21°C | 23°C | 25°C |
| Low | 11°C | 7°C | 8°C | 10°C |
| Condition | Sunny | Sunny | Sunny with cloudy periods | Sunny |
| P.O.P. | 0% | 0% | 10% | 0% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



Lottery results for Sun, Jul 20

